Rankings 2013 (23/12/2013)

AW has published various rankings for 2013. Tipton Harriers included on these lists are as follows :-

2013 Merit Rankings

Men 10,000m - 11th Neil Burton

Men 10Miles/Half Marathon - 6th Ryan McLeod

Women 3000m S/C - 4th Sarah Benson (Hood)

2013 UK Season Lists

Men 3000m - 49th Ryan McLeod 8m 15.83s

Men 5000m - 29th Ryan McLeod 14m 13.07s

Men 5000m - 41st Phil Nicholls 14m 19.29s

Men 10,000m - 11th Neil Burton 29m 38.21s

Men 10,000m - 14th Josh Lilly 29m 44.92s

Men 10,000m - 15th Phil Nicholls 29m 48.35s

Men 10,000m - 33rd Ryan McLeod 31m 03.18s

Men Half Marathon - 17th Ryan McLeod 65m 19s

Men Half Marathon - 32nd Josh Lilly 66m 23s

Men Half Marathon - 40th Neil Burton 66m 32s

Men Marathon - 15th Martin Williams 2h 20m 37s M35

Men Marathon - 34th Ian Williams 2h 27m 05s

Women 3000m - 20th Sarah Benson (Hood) 9m 16.86s i

Women 5000m - 27th Sarah Benson (Hood) 16m 21.67s

Women 3000m S/C - 4th Sarah Benson (Hood) 10m 05.53s

Women Half Marathon - 25th Claire Jacobs (Holme) 76m 28s

Masters (Men) M60 3000m - 2nd Mike Hager 9m 57.78s

Masters (Men) M60 10,000m - 1st Mike Hager 33m 57.6s